
Size Guide
Size charts for all product types
JERSEYS |
|||
| SIZE | CHEST (inches) | WAIST (inches) | HIPS (inches) |
|---|---|---|---|
| 2XS | 35 | 28 | 35 |
| XS | 36 | 30 | 37 |
| S | 38 | 32 | 39 |
| M | 39 | 33 | 40 |
| L | 43 | 36 | 43 |
| XL | 46 | 39 | 47 |
| 2XL | 48 | 43 | 49 |
| 3XL | 52 | 46 | 53 |
| 4XL | 55 | 48 | 55 |
| 5XL | 58 | 52 | 59 |
| 6XL | 61 | 55 | 62 |
T-SHIRTS |
|||
| SIZE | BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) |
|---|---|---|---|
| S | 27 | 20 | 9 |
| M | 29 | 21 | 10 |
| L | 30 | 22 | 10 |
| XL | 30 | 23 | 10 |
| 2XL | 31 | 25 | 10 |
SWEATSHIRTS |
|||
| SIZE | CHEST WIDTH (inches) | BODY LENGTH (inches) | SLEEVE LENGTH (inches) |
|---|---|---|---|
| S | 20 | 27 | 25 |
| M | 21 | 28 | 26 |
| L | 22 | 29 | 27 |
| XL | 23 | 30 | 27 |
| 2XL | 24 | 31 | 28 |
CROP HOODIES |
||
| SIZE | WIDTH (inches) | LENGTH (inches) |
|---|---|---|
| S | 22 | 19 |
| M | 24 | 19 |
| L | 26 | 21 |
| XL | 28 | 22 |
OVERSIZED HOODIES |
|||
| SIZE | LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) |
|---|---|---|---|
| S | 28 | 38–41 | 23 |
| M | 29 | 42–45 | 23 |
| L | 30 | 46–49 | 24 |
| XL | 31 | 50–53 | 24 |
| 2XL | 32 | 54–57 | 26 |
| 3XL | 33 | 58–62 | 27 |
WINDBREAKERS |
|||
| SIZE | LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) |
|---|---|---|---|
| S | 28 | 24 | 33 |
| M | 29 | 25 | 34 |
| L | 31 | 27 | 34 |
| XL | 32 | 29 | 36 |
| 2XL | 33 | 31 | 37 |
Notified by email when this product becomes available
Affinity Auras 2025 Jersey (Custom)


